What Year Did the Moody Blues Play at Blossom Music Center
| Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80343 | | Peter Gabriel | Biko (12", Maxi) | Virgin | 80343 | France | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 378 941-4 | | The Moody Blues | The Polydor Years 1986-1992 (6xCD, Album, RM + 2xDVD-V, NTSC + 7", Single, Prom) | Polydor | 378 941-4 | Europe | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512765-2 | | Tom Petty & The Heartbreakers* | The Live Anthology (4xCD, Comp, Cin + Box) | Reprise Records | 512765-2 | US | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517462-2 | | Tom Petty & The Heartbreakers* | The Live Anthology (5xCD, Comp + Blu-ray, Comp + LP, S/Sided + 2xDVD +) | Reprise Records | 517462-2 | US | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518920-1 | | Tom Petty & The Heartbreakers* | The Live Anthology | 518920-1 | US | 2009 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 510 | | Peter Gabriel | Biko (12", Single) | Virgin, Virgin | 609 510 | Europe | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 826 285-2 | | Southside Johnny And The Asbury Jukes* | Live - Reach Up And Touch The Sky (Album) | 826 285-2 | US | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6619 052 | | Southside Johnny And The Asbury Jukes* | ...Live - Reach Up And Touch The Sky (Album) | 6619 052 | France | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 088 112 052-2 | Crosby-Nash* | Live (Album) | 088 112 052-2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70710-88001-2 | | America (2) | In Concert (CD, Album, RM, Col) | King Biscuit Flower Hour Records | 70710-88001-2 | US | 1995 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0060257249773 | | Tom Petty And The Heartbreakers | The Live Anthology (4xCD, Comp + Box) | Universal | 0060257249773 | Europe | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07243 490902 9 3 | | Frank Zappa | Does Humor Belong In Music? | 07243 490902 9 3 | Canada | 2003 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5050467-5681-2-9 | | Peter Gabriel | Play: The Videos (Comp) | 5050467-5681-2-9 | UK & Europe | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B0012288-00 | | White Zombie | Let Sleeping Corpses Lie | B0012288-00 | US | 2008 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGOCD1101 | | Southside Johnny And The Asbury Jukes* | Live - Reach Up And Touch The Sky (CD, Album, RE, RM, Sli) | BGO Records | BGOCD1101 | UK | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKD201903 | | Metallica | The Acoustic Shit Volume Three (CD, Comp, Unofficial) | Blackened Recordings (2) | BKD201903 | Europe | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2K 93507 | | John Mayer | As/Is (Album, Comp) | C2K 93507 | US | 2004 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD 7501 | | Dire Straits | Tunnel Of Love (CD, Album, Unofficial) | Viva (4) | CD 7501 | Italy | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD 12826 | | Phish | Blossom Music Centre, Cuyahoga Falls, 06.12.10 (3xCD, Album) | Kufala Recordings | CD 12826 | US | 2011 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDPGS 612 | | Peter Gabriel | Biko (Single) | CDPGS 612 | UK | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO 89-01 | | Huey Lewis & The News | Superstar Concert Series (3xLP, Transcription, Tra) | Westwood One Radio Networks | CO 89-01 | US | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO M-IX | | Lorin Maazel, The Cleveland Orchestra | Lorin Maazel, The Cleveland Orchestra - The First Five Years (LP) | Telarc Records | CO M-IX | US | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H 609510 | | Peter Gabriel | Biko (12", Maxi) | Virgin | H 609510 | Spain | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KB 564 | | Thompson Twins / Simple Minds | Thompson Twins / Simple Minds - The King Biscuit Flower Hour (LP, MP, Transcription + LP, S/Sided, MP, Transcrip) | D.I.R. Broadcasting Corp. | KB 564 | US | 1985 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBFHCD012 | | America (2) | Live On The King Biscuit Flower Hour | KBFHCD012 | UK | 1998 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBFR 40015 2 | | America (2) | Greatest Hits Live (CD, Album) | King Biscuit Flower Hour Records | KBFR 40015 2 | US | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAF 2852/2853/2854 | | The Black Crowes | Whole Lotta Shakin' 2021 (3xCDr, Ltd, Unofficial) | Lost and Found | LAF 2852/2853/2854 | Japan | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LL102 | | Michael Stanley Band | Fourth And Ten... (CD, Album, RE, RM) | Line Level Music | LL102 | US | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LLRCD 146 | | Steve Winwood | Freedom Rider - Live In Cleveland 1987 (CD, Unofficial) | Living Legend Records | LLRCD 146 | Italy | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LLV 1001 | | Michael Stanley Band | Live At Blossom Music Center (DVD-V) | Line Level Music | LLV 1001 | US | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAACA 001 | | The Cleveland Orchestra / Christoph von Dohnányi | The Cleveland Orchestra / Christoph von Dohnányi - W.A. Mozart (Cass, Album, Dol) | Telarc International Corporation | MAACA 001 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCR-4-2-8602 | | Southside Johnny And The Asbury Jukes* | Live - Reach Up And Touch The Sky (Cass, Album) | Mercury | MCR-4-2-8602 | US | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD-592A/B | | Paul Simon | Blossom And Falls (2xCDr, Unofficial) | Midnight Dreamer | MD-592A/B | Japan | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Michael Stanley Band | Fourth And Ten... (Album) | none | US | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Donnie Iris And The Cruisers | Live At Blossom (VHS) | Sony | none | US | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Michael Stanley Band | Michael Stanley Band (VHS, NTSC) | Sony | none | US | 1983 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Michael Stanley Band | North Coast (CD, Album, RE, RM) | Classic Music Vault | none | US | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Metallica | July 8, 1998: Blossom Music Center, Cuyahoga Falls, Oh (Album) | none | Yugoslavia | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Metallica | July 8, 1998 Blossom Music Center, Cuyahoga Falls, OH | none | US | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Phish | Blossom Music Centre, Cuyahoga Falls, 06.12.10 (3xCD, Album) | Jemp Records | none | US | 2010 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Phish | 6/19/2019 Blossom Music Center, Cuyahoga Falls, OH (3xCD-ROM) | Livephish.com | none | USA & Canada | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | The Black Crowes | Blossom Music Center 5/25/01 (CDr, Unofficial) | Not On Label | none | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | The Dead (5) | Wave That Flag Summer Tour 2004 (36xFile, MP3, Comp, VBR) | Dead.Net | none | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Peter Gabriel | Secret World (2xCD, Unofficial) | Not On Label (Peter Gabriel) | none | Japan | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Phish | Live Bait Vol. 04 (12xFile, MP3, Smplr, 256) | Livephish.com | none | US | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Phish | Live Bait Vol. 07 (8xFile, MP3, Smplr, 256) | Livephish.com | none | US | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | | Phish | Live Bait Vol. 01 (10xFile, MP3, Smplr, 256) | Livephish.com | none | US | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS6 | | Peter Gabriel | Biko (7", Single) | Virgin, Virgin | PGS6 | UK | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS 612 | | Peter Gabriel | Biko | PGS 612 | UK | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PJZ-379A/B | | Sting | Dream Of The Falls (2xCDr, Unofficial) | Project Zip | PJZ-379A/B | Japan | 2012 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pri417 | | Donnie Iris And The Cruisers | Live At Blossom (DVD-V, NTSC) | Primary Records Group | Pri417 | US | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE 2005 | | Michael Stanley Band | You Can't Fight Fashion (CD, Album, RE) | Razor & Tie, Razor & Tie | RE 2005 | US | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRCS 8126 | | America (2) | King Biscuit Flower Hour Presents America In Concert (CD, Album) | King Biscuit Flower Hour Records | SRCS 8126 | Japan | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRM-2-8602 | | Southside Johnny And The Asbury Jukes* | Live: Reach Up And Touch The Sky (Album) | SRM-2-8602 | US | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS 87-E | | Steve Winwood | Superstar Concert Series (3xLP, Transcription) | Westwood One | SS 87-E | US | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS 87-12 | | Steve Winwood | Superstar Concert Series (3xLP, Transcription) | Westwood One | SS 87-12 | US | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSP-CD-088-2 | | Dire Straits | American Tour 1985 (2xCD, Unofficial) | The Swingin' Pig | TSP-CD-088-2 | Luxembourg | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uxbridge 1295 | | Sting | Cuyahoga Falls 1985 (2xCDr, Unofficial) | Uxbridge | Uxbridge 1295 | Japan | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.discogs.com/label/445444-Blossom-Music-Centre-Cuyahoga-Falls
0 Response to "What Year Did the Moody Blues Play at Blossom Music Center"
Post a Comment